Files
KopMap/Assets/Resources/Material/Scene/diaopai.xaf
2025-04-03 02:30:16 +08:00

790 lines
96 KiB
Plaintext

<MaxAnimation version="1.00" date="Fri Nov 25 11:56:28 2022">
<SceneInfo fileName="by-bd029.max" startTick="0" endTick="16000" frameRate="30" ticksPerFrame="160" />
<CustomData />
<Node name="Anmiator" parentNode="场景根" parentNodeIndex="0" numChildren="1">
<Samples count="101">
<S t="0" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="160" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="320" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="480" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="640" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="800" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="960" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="1120" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="1280" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="1440" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="1600" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="1760" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="1920" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="2080" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="2240" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="2400" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="2560" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="2720" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="2880" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="3040" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="3200" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="3360" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="3520" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="3680" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="3840" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="4000" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="4160" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="4320" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="4480" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="4640" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="4800" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="4960" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="5120" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="5280" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="5440" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="5600" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="5760" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="5920" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="6080" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="6240" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="6400" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="6560" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="6720" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="6880" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="7040" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="7200" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="7360" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="7520" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="7680" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="7840" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="8000" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="8160" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="8320" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="8480" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="8640" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="8800" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="8960" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="9120" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="9280" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="9440" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="9600" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="9760" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="9920" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="10080" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="10240" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="10400" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="10560" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="10720" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="10880" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="11040" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="11200" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="11360" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="11520" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="11680" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="11840" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="12000" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="12160" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="12320" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="12480" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="12640" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="12800" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="12960" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="13120" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="13280" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="13440" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="13600" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="13760" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="13920" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="14080" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="14240" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="14400" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="14560" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="14720" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="14880" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="15040" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="15200" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="15360" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="15520" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="15680" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="15840" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
<S t="16000" v="1.000000 0.000000 0.000000 -0.000000 -0.000000 1.000000 -0.000000 -1.000000 -0.000000 0.000000 0.000000 0.000000" />
</Samples>
</Node>
<Node name="Bone001" parentNode="Anmiator" parentNodeIndex="0" distanceToParent="1697.274536" numChildren="1">
<Samples count="101">
<S t="0" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="160" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="320" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="480" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="640" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="800" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="960" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="1120" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="1280" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="1440" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="1600" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="1760" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="1920" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="2080" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="2240" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="2400" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="2560" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="2720" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="2880" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="3040" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="3200" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="3360" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="3520" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="3680" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="3840" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="4000" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="4160" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="4320" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="4480" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="4640" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="4800" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="4960" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="5120" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="5280" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="5440" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="5600" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="5760" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="5920" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="6080" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="6240" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="6400" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="6560" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="6720" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="6880" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="7040" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="7200" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="7360" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="7520" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="7680" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="7840" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="8000" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="8160" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="8320" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="8480" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="8640" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="8800" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="8960" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="9120" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="9280" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="9440" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="9600" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="9760" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="9920" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="10080" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="10240" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="10400" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="10560" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="10720" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="10880" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="11040" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="11200" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="11360" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
<S t="11520" v="-0.007435 0.000000 0.999972 -0.999972 0.000020 -0.007435 -0.000020 -1.000000 0.000000 -1695.095825 -0.000006 85.971970" />
