Files
KopMap/Assets/Resources/Model/Scene/mz-bd011-06.lmo.obj
2025-04-03 02:30:16 +08:00

564 lines
13 KiB (Stored with Git LFS)
Plaintext

mtllib mz-bd011-06.lmo.mtl
o mz-bd011-06
v 5.0973 0.0224 -1.5082
v 3.8866 5.6348 0.1067
v 6.5241 5.4882 -3.3262
v 6.4281 0.0224 -3.8013
v 1.5811 5.4230 0.4693
v 3.0837 5.6543 -2.6917
v 2.9779 0.0224 0.8609
v 2.9309 5.0073 0.8609
v 1.1915 5.2904 0.8609
v 3.0837 5.6543 -2.6917
v 1.5811 5.4230 0.4693
v 1.5680 5.4229 0.4622
v 1.5680 5.5494 -3.1559
vn 0.8035 -0.5945 -0.0315
vn 0.4865 -0.6227 0.6128
vn 0.7621 -0.4939 0.4187
vn 0.8634 -0.5011 -0.0587
vn 0.0328 -0.3982 0.9167
vn -0.0198 -0.0127 0.9997
vn 0.6838 -0.7296 -0.0127
vn 0.3035 -0.7214 0.6225
vn 0.1441 -0.4429 0.8849
vn -0.0599 -0.0444 0.9972
vn -0.0401 -0.0540 0.9977
vn -0.0599 -0.0444 0.9972
vn -0.0796 -0.0348 0.9962
vt -0.4927 0.0162
vt -0.8397 0.5896
vt 0.2341 0.5912
vt 0.0001 0.0162
vt -0.9176 0.9911
vt -0.2384 0.9909
vt -1.0018 0.0162
vt -1.0018 0.5885
vt -1.0018 0.9910
vt -0.3978 1.9876
vt -0.8044 1.9873
vt -0.8045 1.9841
vt -0.3403 1.6601
g mz-bd011-06-0_0_0
usemtl mz-bd011-06-0_0-0
s off
f 1/1/1 3/3/3 2/2/2
f 3/3/3 1/1/1 4/4/4
f 2/2/2 6/6/6 5/5/5
f 6/6/6 2/2/2 3/3/3
f 2/2/2 7/7/7 1/1/1
f 7/7/7 2/2/2 8/8/8
f 5/5/5 8/8/8 2/2/2
f 8/8/8 5/5/5 9/9/9
f 10/10/10 12/12/12 11/11/11
f 12/12/12 10/10/10 13/13/13
v -5.0021 0.0224 -0.9647
v -4.7212 0.9975 -0.9081
v -6.5241 0.8222 0.0062
v -6.5241 0.0227 -0.1291
v -4.5667 1.5850 -0.5766
v -6.5241 1.3742 0.4594
v -4.5904 4.3466 2.2257
v -3.9052 4.1512 4.0495
v -6.5241 3.0255 5.7048
v -6.5241 3.6095 3.2597
v -2.4710 4.6177 1.0848
v -0.9736 4.5535 3.0373
v -6.5241 1.6934 5.7048
v -6.5241 3.0255 5.7048
v -3.9052 4.1512 4.0495
v -0.9736 4.5535 3.0373
v -0.5255 2.7380 3.5883
v -4.1705 2.2846 -0.3208
v -6.5241 2.4653 0.6688
v -5.2088 2.9566 0.5585
v -6.5241 2.9517 1.1317
v -3.7815 2.9239 -0.0696
v -5.0224 3.6503 1.1270
v -6.5241 3.4004 1.9529
v -3.7499 3.9258 0.2528
v -5.0224 3.6503 1.1270
v -6.5241 3.4004 1.9529
v -3.7499 3.9258 0.2528
v -6.5241 0.0227 5.7048
v -6.5114 0.0447 3.5280
v -6.5241 1.6715 3.2590
v -6.5241 1.6934 5.7048
v -6.5241 0.0227 -0.1291
v -6.5241 0.8222 0.0062
v -6.5241 1.3742 0.4594
v -6.5241 3.6095 3.2597
v -6.5241 3.0255 5.7048
v -6.5241 2.4653 0.6688
v -6.5241 2.9517 1.1317
v -6.5241 3.4004 1.9529
v -0.5157 2.7209 3.5848
v -0.5157 0.0224 3.5834
v -6.5241 0.0227 5.7048
vn -0.4675 0.8685 0.1647
vn -0.4460 0.7811 0.4369
vn -0.4598 0.8324 0.3094
vn -0.4761 0.8671 0.1467
vn -0.4158 0.8186 0.3962
vn -0.4522 0.7804 0.4319
vn -0.3089 0.0771 0.9480
vn -0.1446 -0.1474 0.9785
vn -0.2572 -0.2148 0.9422
vn -0.3341 0.0873 0.9385
vn -0.1512 0.0270 0.9881
vn -0.0984 -0.1080 0.9893
vn 0.3563 -0.9189 0.1693
vn 0.5343 -0.8453 0.0000
vn 0.4108 -0.8965 0.1661
vn 0.2643 -0.9056 0.3316
vn 0.3128 -0.9429 0.1143
vn -0.3085 0.7949 0.5225
vn -0.3498 0.8049 0.4794
vn -0.3160 0.6837 0.6578
vn -0.2587 0.5869 0.7672
vn -0.4134 0.7688 0.4879
vn -0.4540 0.7158 0.5307
vn -0.3348 0.5576 0.7596
vn -0.5843 0.7669 0.2653
vn -0.3889 0.2822 0.8770
vn -0.2436 0.1533 0.9577
vn -0.3569 0.3378 0.8709
vn -1.0000 0.0030 -0.0044
vn -1.0000 -0.0004 -0.0049
vn -1.0000 0.0006 -0.0021
vn -1.0000 0.0000 0.0000
vn -1.0000 -0.0035 -0.0006
vn -1.0000 -0.0033 -0.0015
vn -1.0000 -0.0013 -0.0034
vn -1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.3329 -0.9430 -0.0005
vn 0.3329 -0.9430 -0.0005
vn 0.3329 -0.9430 -0.0003
vt -1.2412 0.0006
vt -1.1826 0.1900
vt -1.9930 0.2123
vt -1.9948 0.0006
vt -1.1875 0.3808
vt -1.9949 0.4581
vt -1.6311 1.3428
vt -1.6629 1.9867
vt -1.9963 1.9863
vt -1.9956 1.3202
vt -1.2386 1.3078
vt -1.2622 1.9870
vt -1.9950 0.5813
vt -1.9950 0.9893
vt -1.6870 0.9898
vt -1.4695 0.9902
vt -1.5879 0.5848
vt -1.1548 0.5199
vt -1.9949 0.6129
vt -1.5428 0.7856
vt -1.9882 0.7329
vt -1.1737 0.7944
vt -1.6161 0.9961
vt -1.9951 0.9960
vt -1.2425 0.9962
vt -1.6176 1.0032
vt -1.9952 1.0029
vt -1.2423 1.0033
vt 0.9995 0.0005
vt 0.6267 0.0066
vt 0.5807 0.4611
vt 0.9995 0.4673
vt 0.0005 0.0005
vt 0.0237 0.2239
vt 0.1013 0.3781
vt 0.5808 0.9995
vt 0.9995 0.8394
vt 0.1371 0.6829
vt 0.2164 0.8188
vt 0.3570 0.9441
vt -1.5872 0.5812
vt -1.5771 0.0162
vt -1.9950 0.0163
g mz-bd011-06-1_1_0
usemtl mz-bd011-06-1_1-0
s off
f 14/14/14 16/16/16 15/15/15
f 16/16/16 14/14/14 17/17/17
f 15/15/15 19/19/19 18/18/18
f 19/19/19 15/15/15 16/16/16
f 18/18/18 32/32/32 31/31/31
f 32/32/32 18/18/18 19/19/19
f 33/33/33 32/32/32 34/34/34
f 33/33/33 31/31/31 32/32/32
f 33/33/33 35/35/35 31/31/31
f 33/33/33 37/37/37 36/36/36
f 37/37/37 33/33/33 34/34/34
f 36/36/36 35/35/35 33/33/33
f 35/35/35 36/36/36 38/38/38
f 42/42/42 44/44/44 43/43/43
f 44/44/44 42/42/42 45/45/45
f 43/43/43 47/47/47 46/46/46
f 43/43/43 48/48/48 47/47/47
f 43/43/43 44/44/44 48/48/48
f 45/45/45 49/49/49 44/44/44
f 49/49/49 45/45/45 50/50/50
f 44/44/44 51/51/51 48/48/48
f 44/44/44 52/52/52 51/51/51
f 44/44/44 53/53/53 52/52/52
f 44/44/44 49/49/49 53/53/53
g mz-bd011-06-1_1_1
usemtl mz-bd011-06-1_1-1
s off
f 20/20/20 22/22/22 21/21/21
f 22/22/22 20/20/20 23/23/23
f 21/21/21 24/24/24 20/20/20
f 24/24/24 21/21/21 25/25/25
f 26/26/26 28/28/28 27/27/27
f 26/26/26 29/29/29 28/28/28
f 26/26/26 30/30/30 29/29/29
f 39/39/39 23/23/23 20/20/20
f 23/23/23 39/39/39 40/40/40
f 20/20/20 41/41/41 39/39/39
f 41/41/41 20/20/20 24/24/24
f 54/54/54 56/56/56 55/55/55
f 30/30/30 56/56/56 54/54/54
f 30/30/30 26/26/26 56/56/56
v -1.5708 4.8386 -4.3571
v -0.0558 5.4370 -3.6531
v -1.1323 5.3930 -0.9908
v -2.2965 4.5477 -1.8913
v 1.5680 5.5494 -3.1559
v 1.5680 5.4229 0.4622
v -3.6007 2.0916 -2.4777
v -4.0283 1.2519 -2.5504
v -3.4906 1.3594 -3.9838
v -3.1882 1.7876 -4.0498
v -3.0312 2.5549 -4.2762
v -2.6903 3.8418 -2.3308
v -2.7947 3.0610 -2.4777
v -2.5317 3.5284 -4.3650
v -2.2085 4.2729 -4.6060
v -1.5708 4.8386 -4.3571
v -2.2965 4.5477 -1.8913
v -3.4837 0.8667 -4.0224
v -3.7667 0.6123 -2.5504
v -4.3605 0.0224 -2.5504
v -3.4719 0.0224 -4.0886
v -3.1882 1.7876 -4.0498
v -3.4906 1.3594 -3.9838
v -4.1789 1.3371 -4.6874
v -3.5845 1.9084 -4.8188
v -3.5647 2.7079 -4.8241
v -3.2964 3.5539 -4.8241
v -4.1216 0.5249 -4.7491
v -2.3266 4.7014 0.8609
v -2.4710 4.6177 1.0848
v -3.7499 3.9258 0.2528
v -4.7212 0.9975 -0.9081
v -5.0021 0.0224 -0.9647
v -4.5667 1.5850 -0.5766
v -4.1705 2.2846 -0.3208
v -3.7815 2.9239 -0.0696
v -3.7499 3.9258 0.2528
v -3.5845 1.9084 -4.8188
v -3.5647 2.7079 -4.8241
v -3.0312 2.5549 -4.2762
v -3.1882 1.7876 -4.0498
v -3.9019 0.0222 -4.7056
v -3.1895 3.7840 -3.6592
v -2.8491 3.6462 -5.7048
v -2.3161 3.6462 -5.7048
v -2.6564 3.7840 -3.6592
v -3.1895 3.3369 -3.6592
v -2.8491 3.1991 -5.7048
v -2.8491 3.6462 -5.7048
v -3.1895 3.7840 -3.6592
v -2.2787 3.6462 -1.5789
v -2.8117 3.6462 -1.5789
v -2.8117 3.1991 -1.5873
v -2.8117 3.6462 -1.5789
v -3.6105 2.2532 -3.8563
v -3.8257 1.0759 -3.8598
v -3.5440 1.0759 -4.1094
v -3.3288 2.2532 -4.1059
v -3.3609 2.2532 -3.5746
v -3.5761 1.0759 -3.5780
v -3.8257 1.0759 -3.8598
v -3.6105 2.2532 -3.8563
v -2.8789 3.6104 -4.1269
v -3.1606 3.6104 -3.8773
v -2.9110 3.4623 -3.5955
v -3.1606 3.6104 -3.8773
v 1.1915 5.2904 0.8609
v 1.5811 5.4230 0.4693
vn -0.4398 0.0899 0.8936
vn -0.1944 0.0624 0.9789
vn -0.2673 -0.0376 0.9629
vn -0.5318 0.0543 0.8451
vn -0.0479 -0.0124 0.9988
vn -0.0918 -0.1504 0.9844
vn -0.8356 0.2560 0.4860
vn -0.9350 0.3376 0.1086
vn -0.8841 0.3230 0.3376
vn -0.8981 0.2982 0.3232
vn -0.8935 -0.0931 0.4394
vn -0.8848 0.2176 0.4120
vn -0.8718 0.1870 0.4528
vn -0.8911 -0.2981 0.3422
vn -0.8184 0.0651 0.5709
vn -0.7454 0.0867 0.6609
vn -0.7729 0.2466 0.5847
vn -0.9889 -0.1487 0.0052
vn -0.9193 0.3481 0.1836
vn -0.8218 0.3672 0.4357
vn -0.9990 -0.0420 -0.0173
vn -0.6045 -0.5024 0.6182
vn -0.7192 -0.6834 0.1254
vn -0.6845 -0.6075 0.4029
vn -0.5831 -0.4106 0.7010
vn -0.5624 -0.7813 0.2708
vn -0.5042 -0.8487 0.1599
vn -0.7082 -0.6933 -0.1337
vn -0.4399 -0.0511 0.8966
vn -0.5066 0.0500 0.8607
vn -0.4513 0.0474 0.8911
vn -0.8682 0.4252 0.2557
vn -0.8906 0.3604 0.2775
vn -0.8353 0.2899 0.4671
vn -0.7697 0.2644 0.5810
vn -0.8834 0.3489 0.3130
vn -0.8473 0.3602 0.3902
vn -0.7835 -0.5981 0.1685
vn -0.7132 -0.7006 0.0223
vn -0.7835 -0.5981 0.1685
vn -0.8250 -0.4736 0.3085
vn -0.7529 -0.6417 -0.1463
vn 0.0000 0.0006 1.0000
vn 0.0000 0.0672 0.9977
vn 0.0000 0.0672 0.9977
vn 0.0000 0.0006 1.0000
vn -0.9987 0.0503 0.0000
vn -0.9864 0.1641 0.0000
vn -0.9864 0.1641 0.0000
vn -0.9979 -0.0654 -0.0011
vn 0.0000 -0.0661 0.9978
vn 0.0000 -0.0661 0.9978
vn -0.9839 -0.1789 -0.0017
vn -0.9839 -0.1784 -0.0034
vn -0.6542 0.7385 0.1633
vn -0.6581 0.7429 0.1225
vn -0.6581 0.7429 0.1225
vn -0.6542 0.7385 0.1633
vn -0.7360 -0.6520 0.1824
vn -0.7418 -0.6572 0.1336
vn -0.7418 -0.6572 0.1336
vn -0.7105 -0.6700 0.2151
vn -0.6492 0.7328 0.2039
vn -0.6492 0.7328 0.2039
vn -0.6927 -0.6745 0.2553
vn -0.6647 -0.7104 0.2313
vn -0.1348 -0.2226 0.9655
vn -0.1222 -0.2071 0.9707
vt -0.2395 1.0032
vt -0.2786 1.3093
vt -0.8227 1.3214
vt -0.7958 1.0033
vt -0.3403 1.6601
vt -0.8045 1.9841
vt -0.5826 0.4393
vt -0.5658 0.2810
vt -0.2343 0.2321
vt -0.2190 0.3063
vt -0.1667 0.4392
vt -0.7254 0.8246
vt -0.5826 0.6408
vt -0.1554 0.5802
vt -0.1818 0.7832
vt -0.2390 0.9964
vt -0.7926 0.9965
vt -0.2254 0.1468
vt -0.5657 0.1318
vt -0.5657 0.0006
vt -0.2100 0.0006
vt -0.2264 0.4389
vt -0.2343 0.2506
vt -0.0520 0.2818
vt 0.0058 0.5212
vt -0.0400 0.3198
vt -0.0400 0.4890
vt -0.0508 0.1356
vt -1.1937 1.3093
vt -1.2386 1.3078
vt -1.2423 1.0033
vt -1.1826 0.1900
vt -1.2412 0.0006
vt -1.1875 0.3808
vt -1.1548 0.5199
vt -1.1737 0.7944
vt -1.2425 0.9962
vt 0.0058 0.5210
vt -0.0361 0.7039
vt -0.3586 0.6681
vt -0.2264 0.4411
vt -0.0673 0.0005
vt 0.8036 0.4850
vt 0.8036 0.0005
vt 0.6200 0.0005
vt 0.6200 0.4858
vt 0.8166 0.4858
vt 0.8166 0.0005
vt 0.9924 0.0005
vt 0.9924 0.4858
vt 0.6200 0.9956
vt 0.8036 0.9956
vt 0.8166 0.9953
vt 0.9924 0.9956
vt 0.8100 0.4615
vt 0.8100 0.0005
vt 0.6283 0.0005
vt 0.6283 0.4646
vt 0.9887 0.4651
vt 0.9887 0.0010
vt 0.8177 0.0005
vt 0.8177 0.4646
vt 0.6283 0.9995
vt 0.8101 0.9929
vt 0.9887 0.9416
vt 0.8177 0.9995
vt -0.8742 1.9873
vt -0.8044 1.9873
g mz-bd011-06-2_2_0
usemtl mz-bd011-06-2_2-0
s off
f 63/63/63 65/65/65 64/64/64
f 63/63/63 66/66/66 65/65/65
f 63/63/63 67/67/67 66/66/66
f 68/68/68 70/70/70 69/69/69
f 70/70/70 68/68/68 71/71/71
f 72/72/72 68/68/68 73/73/73
f 68/68/68 72/72/72 71/71/71
f 69/69/69 67/67/67 63/63/63
f 67/67/67 69/69/69 70/70/70
f 74/74/74 76/76/76 75/75/75
f 76/76/76 74/74/74 77/77/77
f 78/78/78 80/80/80 79/79/79
f 80/80/80 78/78/78 81/81/81
f 70/70/70 82/82/82 67/67/67
f 82/82/82 70/70/70 83/83/83
f 84/84/84 79/79/79 80/80/80
f 79/79/79 84/84/84 74/74/74
f 88/88/88 76/76/76 89/89/89
f 88/88/88 75/75/75 76/76/76
f 88/88/88 64/64/64 75/75/75
f 64/64/64 90/90/90 63/63/63
f 90/90/90 64/64/64 88/88/88
f 63/63/63 91/91/91 69/69/69
f 91/91/91 63/63/63 90/90/90
f 69/69/69 92/92/92 68/68/68
f 92/92/92 69/69/69 91/91/91
f 68/68/68 93/93/93 73/73/73
f 93/93/93 68/68/68 92/92/92
f 94/94/94 96/96/96 95/95/95
f 96/96/96 94/94/94 97/97/97
f 64/64/64 74/74/74 75/75/75
f 74/74/74 64/64/64 65/65/65
f 98/98/98 74/74/74 84/84/84
f 74/74/74 98/98/98 77/77/77
g mz-bd011-06-2_2_1
usemtl mz-bd011-06-2_2-1
s off
f 99/99/99 101/101/101 100/100/100
f 101/101/101 99/99/99 102/102/102
f 103/103/103 105/105/105 104/104/104
f 105/105/105 103/103/103 106/106/106
f 99/99/99 107/107/107 102/102/102
f 107/107/107 99/99/99 108/108/108
f 109/109/109 106/106/106 103/103/103
f 106/106/106 109/109/109 110/110/110
f 111/111/111 113/113/113 112/112/112
f 113/113/113 111/111/111 114/114/114
f 115/115/115 117/117/117 116/116/116
f 117/117/117 115/115/115 118/118/118
f 111/111/111 119/119/119 114/114/114
f 119/119/119 111/111/111 120/120/120
f 121/121/121 118/118/118 115/115/115
f 118/118/118 121/121/121 122/122/122
g mz-bd011-06-2_2_2
usemtl mz-bd011-06-2_2-2
s off
f 57/57/57 59/59/59 58/58/58
f 59/59/59 57/57/57 60/60/60
f 59/59/59 61/61/61 58/58/58
f 61/61/61 59/59/59 62/62/62
f 60/60/60 85/85/85 59/59/59
f 60/60/60 86/86/86 85/85/85
f 60/60/60 87/87/87 86/86/86
f 123/123/123 59/59/59 85/85/85
f 123/123/123 62/62/62 59/59/59
f 123/123/123 124/124/124 62/62/62
v -0.9736 4.5535 3.0373
v -2.4710 4.6177 1.0848
v -2.3266 4.7014 0.8609
v 1.1915 5.2904 0.8609
v 2.9779 0.0224 0.8609
v 1.0308 0.0224 3.0373
v -0.5157 2.7209 3.5848
v -0.5255 2.7380 3.5883
v 2.9309 5.0073 0.8609
v -0.9736 4.5535 3.0373
v 1.1915 5.2904 0.8609
v -0.5157 0.0224 3.5834
vn -0.1963 -0.1874 0.9625
vn -0.2294 -0.2072 0.9510
vn -0.1963 -0.1874 0.9625
vn -0.1628 -0.1673 0.9724
vn 0.6909 -0.6973 0.1910
vn 0.5463 -0.8248 0.1457
vn 0.6098 -0.7686 0.1935
vn 0.5428 -0.7605 0.3564
vn 0.4031 -0.8306 0.3842
vn 0.5957 -0.7159 0.3643
vn 0.3700 -0.7483 0.5507
vn 0.3329 -0.9430 -0.0005
vt -1.2622 1.9870
vt -1.2386 1.3078
vt -1.1937 1.3093
vt -0.8742 1.9873
vt -1.0018 0.0162
vt -1.4695 0.0162
vt -1.5872 0.5812
vt -1.5879 0.5848
vt -1.0018 0.5885
vt -1.4695 0.9902
vt -1.0018 0.9910
vt -1.5771 0.0162
g mz-bd011-06-3_3_0
usemtl mz-bd011-06-3_3-0
s off
f 125/125/125 127/127/127 126/126/126
f 127/127/127 125/125/125 128/128/128
f 129/129/129 131/131/131 130/130/130
f 129/129/129 132/132/132 131/131/131
f 129/129/129 133/133/133 132/132/132
f 132/132/132 135/135/135 134/134/134
f 135/135/135 132/132/132 133/133/133
f 131/131/131 136/136/136 130/130/130