2025-04-03 02:30:16 +08:00

393 lines
9.1 KiB (Stored with Git LFS)
Plaintext

mtllib mz-bd011-02.lmo.mtl
o mz-bd011-02
v 4.9999 -0.0003 -0.3431
v 4.9872 -0.0222 1.8337
v 4.9999 1.6485 -0.3431
v 4.9872 1.6485 1.8337
v 4.9872 -0.0222 -4.0002
v 4.9872 0.7773 -3.8650
v 4.9872 1.3293 -3.4118
v 4.9872 3.5756 -0.6115
v 4.9872 2.9806 1.8337
v 4.9872 2.4204 -3.2023
v 4.9872 2.9068 -2.7394
v 4.9872 3.3555 -1.9182
v 4.9872 -0.0222 -4.0002
v 4.9872 0.7773 -3.8650
v 1.7068 0.7773 -3.2192
v 1.7369 -0.0003 -3.6184
v 4.9872 1.3293 -3.4118
v 2.0372 1.6485 -2.1735
v 4.9872 3.5756 -0.6115
v 4.9872 2.9806 1.8337
v 3.2113 3.1016 1.9153
v 2.9343 3.2691 0.5903
v 4.9872 2.4204 -3.2023
v 1.9566 2.4204 -1.9858
v 4.9872 2.9068 -2.7394
v 2.0605 2.7710 -1.5347
v 4.9872 3.3555 -1.9182
v 2.3355 2.8941 -0.6302
v 4.9872 3.3555 -1.9182
v 2.3355 2.8941 -0.6302
v -1.6107 0.7773 -2.9834
v -1.7182 -0.0003 -3.2280
v -1.3543 1.3901 -1.8978
v 1.7124 3.1254 2.1181
v 0.0928 3.3891 0.2777
v -1.2328 2.0005 -1.1898
v -1.0147 2.4868 -0.7110
v 2.0605 2.7710 -1.5347
v -0.5925 3.2737 -0.5718
v -0.5925 3.2737 -0.5718
v 2.0605 2.7710 -1.5347
v 2.3355 2.8941 -0.6302
v -0.5925 3.2737 -0.5718
v 4.9872 1.6485 1.8337
v 3.2396 1.5168 1.9078
v 1.7142 1.7496 2.1278
vn 1.0000 0.0012 0.0008
vn 1.0000 -0.0058 0.0000
vn 1.0000 -0.0002 0.0029
vn 1.0000 -0.0039 0.0025
vn 1.0000 0.0035 0.0006
vn 1.0000 0.0033 0.0015
vn 1.0000 0.0038 0.0011
vn 1.0000 -0.0016 0.0046
vn 1.0000 0.0000 0.0000
vn 1.0000 0.0039 0.0021
vn 1.0000 0.0031 0.0042
vn 1.0000 0.0019 0.0057
vn -0.1476 0.9388 0.3113
vn -0.1955 0.8149 0.5456
vn -0.1084 0.8304 0.5466
vn -0.0906 0.9090 0.4067
vn -0.3346 0.8814 0.3334
vn -0.1734 0.7707 0.6131
vn -0.0774 -0.0727 0.9943
vn 0.0780 -0.7843 0.6154
vn 0.0580 -0.7625 0.6444
vn -0.0463 0.0709 0.9964
vn -0.3177 0.7587 0.5687
vn -0.2759 0.8073 0.5216
vn -0.2666 0.4340 0.8605
vn -0.2296 0.5274 0.8180
vn -0.3598 0.4474 0.8188
vn -0.2313 0.2852 0.9301
vn -0.2432 0.1661 0.9557
vn -0.0688 0.2620 0.9626
vn -0.0838 0.7692 0.6335
vn -0.1067 0.9442 0.3118
vn -0.1614 0.7310 0.6630
vn 0.1130 -0.7392 0.6639
vn 0.0459 0.0336 0.9984
vn -0.2445 0.6015 0.7605
vn -0.2641 0.8004 0.5382
vn -0.2726 0.9116 0.3076
vn -0.2726 0.9116 0.3076
vn 0.1233 0.1705 0.9776
vn 0.1233 0.1705 0.9776
vn 0.1233 0.1705 0.9776
vn 0.0882 0.2638 0.9605
vn 0.0443 -0.9990 -0.0020
vn 0.1070 -0.9943 0.0003
vn 0.1438 -0.9896 0.0072
vt 0.3733 0.0066
vt 0.0005 0.0005
vt 0.3733 0.4644
vt 0.0005 0.4644
vt 0.9995 0.0005
vt 0.9763 0.2225
vt 0.8987 0.3758
vt 0.4192 0.9995
vt 0.0005 0.8343
vt 0.8629 0.6787
vt 0.7836 0.8138
vt 0.6430 0.9384
vt 1.9958 0.0005
vt 1.9958 0.1921
vt 1.2591 0.1921
vt 1.2611 0.0005
vt 1.9958 0.4410
vt 1.2570 0.4909
vt 1.9954 0.4890
vt 1.9953 0.9576
vt 1.2413 0.9577
vt 1.2401 0.5075
vt 1.9957 0.6555
vt 1.2529 0.6555
vt 1.9957 0.8189
vt 1.2514 0.8202
vt 1.9953 0.9974
vt 1.2440 0.9975
vt 1.9953 0.0058
vt 1.2462 0.0058
vt 0.6502 0.1921
vt 0.6526 0.0005
vt 0.6376 0.4092
vt 0.6049 0.9576
vt 0.6139 0.4641
vt 0.6315 0.6160
vt 0.6276 0.7807
vt 1.2524 0.8205
vt 0.6333 0.9958
vt 0.6339 0.9956
vt 1.2511 0.8210
vt 1.2430 0.9976
vt 0.6265 0.0057
vt 1.9954 0.4890
vt 1.2401 0.5075
vt 0.6139 0.4641
g mz-bd011-02-0_0_0
usemtl mz-bd011-02-0_0-0
s off
f 1/1/1 3/3/3 2/2/2
f 4/4/4 2/2/2 3/3/3
f 5/5/5 6/6/6 1/1/1
f 6/6/6 7/7/7 1/1/1
f 7/7/7 3/3/3 1/1/1
f 3/3/3 8/8/8 4/4/4
f 9/9/9 4/4/4 8/8/8
f 7/7/7 10/10/10 3/3/3
f 10/10/10 11/11/11 3/3/3
f 11/11/11 12/12/12 3/3/3
f 12/12/12 8/8/8 3/3/3
f 13/13/13 15/15/15 14/14/14
f 15/15/15 13/13/13 16/16/16
f 14/14/14 18/18/18 17/17/17
f 18/18/18 14/14/14 15/15/15
f 17/17/17 24/24/24 23/23/23
f 24/24/24 17/17/17 18/18/18
f 23/23/23 26/26/26 25/25/25
f 26/26/26 23/23/23 24/24/24
f 25/25/25 28/28/28 27/27/27
f 28/28/28 25/25/25 26/26/26
f 16/16/16 31/31/31 15/15/15
f 31/31/31 16/16/16 32/32/32
f 18/18/18 31/31/31 33/33/33
f 31/31/31 18/18/18 15/15/15
f 24/24/24 33/33/33 36/36/36
f 33/33/33 24/24/24 18/18/18
f 26/26/26 36/36/36 37/37/37
f 36/36/36 26/26/26 24/24/24
f 38/38/38 37/37/37 39/39/39
f 40/40/40 42/42/42 41/41/41
g mz-bd011-02-0_0_1
usemtl mz-bd011-02-0_0-1
s off
f 19/19/19 21/21/21 20/20/20
f 21/21/21 19/19/19 22/22/22
f 29/29/29 22/22/22 19/19/19
f 22/22/22 29/29/29 30/30/30
f 34/34/34 22/22/22 35/35/35
f 22/22/22 34/34/34 21/21/21
f 22/22/22 43/43/43 35/35/35
f 43/43/43 22/22/22 30/30/30
f 20/20/20 21/21/21 44/44/44
f 45/45/45 44/44/44 21/21/21
f 46/46/46 45/45/45 34/34/34
f 21/21/21 34/34/34 45/45/45
v -1.6119 1.6485 4.0002
v 0.8339 1.6705 4.0002
v 0.8339 -0.0003 4.0002
v -1.3429 0.0217 3.9875
v -4.9999 -0.0003 4.0002
v -4.8647 0.7992 4.0002
v -4.4115 1.3512 4.0002
v -1.6112 3.5756 4.0002
v 0.8339 3.0026 4.0002
v -4.2020 2.4424 4.0002
v -3.7391 2.9287 4.0002
v -2.9179 3.3774 4.0002
v -4.9999 -0.0003 4.0002
v -4.5567 -0.0003 -0.2186
v -4.4572 0.7773 0.0900
v -4.8647 0.7992 4.0002
v -3.5230 1.1551 0.8103
v -4.4115 1.3512 4.0002
v -0.6906 3.6176 1.7546
v 0.8388 3.2174 2.4046
v 0.8339 3.0026 4.0002
v -1.6112 3.5756 4.0002
v -3.0218 2.2376 0.7702
v -4.2020 2.4424 4.0002
v -2.6593 2.8080 1.2702
v -3.7391 2.9287 4.0002
v -1.8403 3.3552 1.3628
v -2.9179 3.3774 4.0002
v -1.8403 3.3552 1.3628
v -2.9179 3.3774 4.0002
v -1.7182 -0.0003 -3.2280
v -1.6107 0.7773 -2.9834
v -1.3543 1.3901 -1.8978
v 0.0928 3.3891 0.2777
v 1.7124 3.1254 2.1181
v -1.2328 2.0005 -1.1898
v -1.0147 2.4868 -0.7110
v -3.0218 2.2376 0.7702
v -1.2328 2.0005 -1.1898
v -1.0147 2.4868 -0.7110
v -0.5925 3.2737 -0.5718
v -2.6593 2.8080 1.2702
v -2.6593 2.8080 1.2702
v -0.5925 3.2737 -0.5718
v -0.5925 3.2737 -0.5718
v 0.8544 1.6828 2.3701
v 0.8339 1.6705 4.0002
v 1.7142 1.7496 2.1278
vn -0.0006 -1.0000 -0.0021
vn 0.0000 -1.0000 0.0000
vn -0.0030 -1.0000 -0.0044
vn 0.0004 -1.0000 -0.0049
vn 0.0035 -1.0000 -0.0006
vn 0.0033 -1.0000 -0.0015
vn 0.0013 -1.0000 -0.0034
vn 0.0000 -1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn -0.9807 0.1031 0.1661
vn -0.8786 0.3947 0.2690
vn -0.7555 0.3152 0.5743
vn -0.9056 0.0967 0.4129
vn -0.6604 0.3455 0.6667
vn -0.7364 0.1825 0.6515
vn 0.0555 0.0224 0.9982
vn 0.5155 -0.4953 0.6992
vn 0.7768 -0.0831 0.6243
vn -0.0423 0.0077 0.9991
vn -0.6723 0.4341 0.5996
vn -0.8534 0.3102 0.4190
vn -0.5370 0.3139 0.7830
vn -0.6152 0.2733 0.7395
vn -0.5096 0.2869 0.8112
vn -0.4962 0.2221 0.8393
vn -0.1740 0.0950 0.9801
vn -0.1496 0.0694 0.9863
vn -0.6917 0.6464 0.3220
vn -0.5154 0.4296 0.7415
vn -0.5984 0.4935 0.6312
vn 0.1308 0.0401 0.9906
vn 0.2922 -0.6726 0.6798
vn -0.4807 0.5238 0.7033
vn -0.4609 0.5013 0.7324
vn -0.4691 0.5150 0.7174
vn -0.4691 0.5150 0.7174
vn -0.5660 0.5710 0.5947
vn -0.6473 0.6112 0.4555
vn -0.6473 0.6112 0.4555
vn -0.4924 0.3512 0.7964
vn -0.4924 0.3512 0.7964
vn -0.0788 0.1490 0.9857
vn 0.9184 -0.3956 -0.0036
vn 0.9999 -0.0125 0.0000
vn 0.2925 -0.9563 -0.0058
vt 0.5807 0.4611
vt 0.9995 0.4673
vt 0.9995 0.0005
vt 0.6267 0.0066
vt 0.0005 0.0005
vt 0.0237 0.2239
vt 0.1013 0.3781
vt 0.5808 0.9995
vt 0.9995 0.8394
vt 0.1371 0.6829
vt 0.2164 0.8188
vt 0.3570 0.9441
vt -0.9954 0.0005
vt -0.2644 0.0005
vt -0.2800 0.1921
vt -0.9954 0.1921
vt -0.3041 0.4074
vt -0.9954 0.4410
vt -0.3504 0.4328
vt -0.3928 0.9577
vt -0.9948 0.9577
vt -0.9954 0.4890
vt -0.2961 0.6393
vt -0.9954 0.6555
vt -0.2901 0.8202
vt -0.9954 0.8189
vt -0.2593 0.9975
vt -0.9954 0.9974
vt -0.3442 0.0057
vt -0.9954 0.0058
vt 0.6526 0.0005
vt 0.6502 0.1921
vt 0.6376 0.4092
vt 0.6139 0.4641
vt 0.6049 0.9576
vt 0.6315 0.6160
vt 0.6276 0.7807
vt -0.2961 0.6394
vt 0.6301 0.6157
vt 0.6268 0.7800
vt 0.6339 0.9957
vt -0.2900 0.8202
vt -0.2901 0.8201
vt 0.6333 0.9958
vt 0.6265 0.0057
vt -0.3504 0.4328
vt -0.9954 0.4890
vt 0.6139 0.4641
g mz-bd011-02-1_1_0
usemtl mz-bd011-02-1_1-0
s off
f 47/47/47 49/49/49 48/48/48
f 49/49/49 47/47/47 50/50/50
f 50/50/50 52/52/52 51/51/51
f 50/50/50 53/53/53 52/52/52
f 50/50/50 47/47/47 53/53/53
f 54/54/54 48/48/48 55/55/55
f 48/48/48 54/54/54 47/47/47
f 47/47/47 56/56/56 53/53/53
f 47/47/47 57/57/57 56/56/56
f 47/47/47 58/58/58 57/57/57
f 47/47/47 54/54/54 58/58/58
f 59/59/59 61/61/61 60/60/60
f 61/61/61 59/59/59 62/62/62
f 61/61/61 64/64/64 63/63/63
f 64/64/64 61/61/61 62/62/62
f 63/63/63 70/70/70 69/69/69
f 70/70/70 63/63/63 64/64/64
f 69/69/69 72/72/72 71/71/71
f 72/72/72 69/69/69 70/70/70
f 71/71/71 74/74/74 73/73/73
f 74/74/74 71/71/71 72/72/72
f 61/61/61 77/77/77 60/60/60
f 77/77/77 61/61/61 78/78/78
f 63/63/63 78/78/78 61/61/61
f 78/78/78 63/63/63 79/79/79
f 69/69/69 79/79/79 63/63/63
f 79/79/79 69/69/69 82/82/82
f 83/83/83 69/69/69 71/71/71
f 84/84/84 86/86/86 85/85/85
f 87/87/87 86/86/86 88/88/88
f 89/89/89 73/73/73 90/90/90
g mz-bd011-02-1_1_1
usemtl mz-bd011-02-1_1-1
s off
f 65/65/65 67/67/67 66/66/66
f 67/67/67 65/65/65 68/68/68
f 75/75/75 68/68/68 65/65/65
f 68/68/68 75/75/75 76/76/76
f 66/66/66 80/80/80 65/65/65
f 80/80/80 66/66/66 81/81/81
f 65/65/65 91/91/91 75/75/75
f 91/91/91 65/65/65 80/80/80
f 66/66/66 67/67/67 92/92/92
f 93/93/93 92/92/92 67/67/67
f 92/92/92 94/94/94 66/66/66
f 81/81/81 66/66/66 94/94/94