Files
JJBB/Assets/Res_newMS/TeXiao/Mod/Fbxs/Effect/yinzhang.obj
2024-08-23 15:49:34 +08:00

291 lines
5.7 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# ´´˝¨ľÄÎÄźţ:22.04.2020 17:52:10
#
# object Object001
#
v 5.2557 -8.0717 -5.2556
v 5.2557 -4.0341 -5.2556
v 5.2557 -4.0342 5.2556
v 5.2557 -8.0717 5.2556
v -5.2557 -8.0717 5.2556
v -5.2557 -8.0717 -5.2556
v -5.2557 -4.0341 -5.2556
v -5.2557 -4.0341 5.2556
v 3.8429 -1.9973 -3.8428
v 3.8429 -1.9974 3.8428
v 4.9600 -2.9344 4.9599
v 4.9600 -2.9342 -4.9599
v -4.9600 -2.9342 -4.9599
v -3.8429 -1.9973 3.8428
v -3.8429 -1.9973 -3.8428
v -4.9600 -2.9342 4.9599
v 4.2960 -0.8621 -4.2959
v 4.2960 -0.8622 4.2959
v -4.2960 -0.8621 -4.2959
v -4.2960 -0.8621 4.2959
v 2.9485 0.1019 -2.9503
v 2.9485 0.1018 2.9503
v -2.9485 0.1019 -2.9503
v -2.9485 0.1019 2.9503
v 2.8700 1.1167 -2.8694
v 2.8700 1.1166 2.8694
v -2.8700 1.1167 -2.8694
v -2.8700 1.1167 2.8694
v 3.3421 0.7231 3.3109
v 3.3421 0.7232 -3.3109
v 4.5607 3.5382 -4.5654
v 4.5607 3.5381 4.5654
v -3.3421 0.7232 -3.3109
v -4.5607 3.5382 -4.5654
v -3.3421 0.7232 3.3109
v -4.5607 3.5382 4.5654
v 1.2056 6.4416 -1.2056
v 1.2056 6.4415 1.2056
v -1.2057 6.4416 -1.2056
v -1.2057 6.4416 1.2056
v 0.0000 8.0717 -0.0000
# 41 vertices
vn 0.5774 -0.5774 -0.5774
vn 0.6971 0.1677 -0.6971
vn 0.8482 0.2040 0.4889
vn 0.7071 -0.7071 -0.0000
vn -0.5774 -0.5774 0.5774
vn -0.5774 -0.5774 -0.5774
vn -0.6971 0.1677 -0.6971
vn -0.6971 0.1677 0.6971
vn 0.0000 0.0000 1.0000
vn 0.6483 0.3991 -0.6483
vn 0.6483 0.3991 0.6483
vn 0.5773 0.5775 0.5773
vn 0.5773 0.5775 -0.5772
vn -0.5699 0.5650 -0.5966
vn -0.6483 0.3991 0.6483
vn -0.6483 0.3991 -0.6483
vn -0.6426 0.7662 -0.0000
vn -0.5772 0.5776 0.5773
vn 0.6887 0.2271 -0.6886
vn 0.6887 0.2271 0.6886
vn -0.6078 0.0014 -0.7941
vn -0.6887 0.2271 0.6886
vn 0.5035 0.7016 -0.5042
vn 0.5035 0.7016 0.5042
vn -0.5035 0.7016 -0.5042
vn -0.5035 0.7016 0.5042
vn -0.5819 0.8133 -0.0000
vn 0.7034 0.1104 -0.7022
vn 0.7034 0.1104 0.7022
vn -0.7034 0.1104 -0.7022
vn -0.7034 0.1104 0.7022
vn 0.4458 -0.7790 0.4410
vn 0.4458 -0.7790 -0.4410
vn 0.6942 0.1811 -0.6966
vn 0.6942 0.1811 0.6966
vn -0.4458 -0.7790 -0.4410
vn -0.6942 0.1811 -0.6966
vn -0.4458 -0.7790 0.4410
vn -0.6942 0.1811 0.6966
vn 0.4072 0.8177 -0.4068
vn 0.4753 0.8265 0.3018
vn -0.4072 0.8177 -0.4068
vn -0.4753 0.8265 0.3018
vn 0.0000 0.9117 -0.4109
vn 0.0000 0.5946 0.8040
# 45 vertex normals
vt 0.6224 0.7901 0.0000
vt 0.6224 0.9903 0.0000
vt 0.0156 0.9903 0.0000
vt 0.0156 0.7901 0.0000
vt 0.0168 0.0196 0.0000
vt 0.0172 0.2457 0.0000
vt 0.2418 0.2457 0.0000
vt 0.2420 0.0199 0.0000
vt 0.9243 0.8393 0.0000
vt 0.9243 0.5439 0.0000
vt 0.9873 0.5090 0.0000
vt 0.9873 0.8741 0.0000
vt 0.7003 0.8553 0.0000
vt 0.6430 0.8277 0.0000
vt 0.6430 0.5391 0.0000
vt 0.7003 0.5115 0.0000
vt 0.8683 0.8317 0.0000
vt 0.8683 0.5514 0.0000
vt 0.9922 0.9878 0.0000
vt 0.6520 0.9878 0.0000
vt 0.6936 0.9306 0.0000
vt 0.9505 0.9306 0.0000
vt 0.6937 0.9306 0.0000
vt 0.9504 0.9306 0.0000
vt 0.7206 0.8690 0.0000
vt 0.9235 0.8690 0.0000
vt 0.0644 0.2663 0.0000
vt 0.3948 0.2663 0.0000
vt 0.4469 0.3812 0.0000
vt 0.0079 0.3812 0.0000
vt 0.0643 0.2663 0.0000
vt 0.3949 0.2663 0.0000
vt 0.4469 0.3815 0.0000
vt 0.0079 0.3815 0.0000
vt 0.2883 0.5563 0.0000
vt 0.1587 0.5563 0.0000
vt 0.2884 0.5563 0.0000
vt 0.4844 0.0214 0.0000
vt 0.2478 0.2425 0.0000
vt 0.2479 0.0213 0.0000
vt 0.4844 0.2426 0.0000
vt 0.5503 0.5568 0.0000
vt 0.4405 0.4296 0.0000
vt 0.3307 0.5568 0.0000
# 44 texture coords
g Object001
s 1
f 1/1/1 2/2/2 3/3/3
s 2
f 3/3/3 4/4/4 1/1/1
s 3
f 1/5/1 4/6/4 5/7/5
s 4
f 5/7/5 6/8/6 1/5/1
s 5
f 7/3/7 2/2/2 1/1/1
s 6
f 1/1/1 6/4/6 7/3/7
s 7
f 3/2/3 8/3/8 5/4/5
s 8
f 5/4/5 4/1/9 3/2/9
s 9
f 8/3/8 7/2/7 6/1/6
s 10
f 6/1/6 5/4/5 8/3/8
s 11
f 9/9/10 10/10/11 11/11/12
s 12
f 11/11/12 12/12/13 9/9/10
s 13
f 7/13/7 13/14/14 12/15/13
s 14
f 12/15/13 2/16/2 7/13/7
s 15
f 14/9/15 15/10/16 13/11/14
s 16
f 13/11/17 16/12/18 14/9/15
s 17
f 10/10/11 14/9/15 16/12/18
s 18
f 16/12/18 11/11/12 10/10/11
s 19
f 10/10/11 9/9/10 17/17/19
s 20
f 17/17/19 18/18/20 10/10/11
s 21
f 9/9/10 15/10/16 19/17/21
s 22
f 19/17/21 17/17/19 9/9/10
s 23
f 15/10/16 14/9/15 20/17/22
s 24
f 20/17/22 19/17/21 15/10/16
s 25
f 14/9/15 10/10/11 18/18/20
s 26
f 18/18/20 20/17/22 14/9/15
s 27
f 18/19/20 17/20/19 21/21/23
s 28
f 21/21/23 22/22/24 18/19/20
s 29
f 17/19/19 19/20/21 23/23/25
s 30
f 23/23/25 21/24/23 17/19/19
s 31
f 19/19/21 20/20/22 24/21/26
s 32
f 24/21/26 23/22/25 19/19/27
s 33
f 20/19/22 18/20/20 22/23/24
s 34
f 22/23/24 24/24/26 20/19/22
s 35
f 22/22/24 21/21/23 25/25/28
s 36
f 25/25/28 26/26/29 22/22/24
s 37
f 21/24/23 23/23/25 27/25/30
s 38
f 27/25/30 25/26/28 21/24/23
s 39
f 23/22/25 24/21/26 28/25/31
s 40
f 28/25/31 27/26/30 23/22/25
s 41
f 24/24/26 22/23/24 26/25/29
s 42
f 26/25/29 28/26/31 24/24/26
s 43
f 29/27/32 30/28/33 31/29/34
s 44
f 31/29/34 32/30/35 29/27/32
s 45
f 30/31/33 33/32/36 34/33/37
s 46
f 34/33/37 31/34/34 30/31/33
s 47
f 33/27/36 35/28/38 36/29/39
s 48
f 36/29/39 34/30/37 33/27/36
s 49
f 35/31/38 29/32/32 32/33/35
s 50
f 32/33/35 36/34/39 35/31/38
s 51
f 32/30/35 31/29/34 37/35/40
s 52
f 37/35/40 38/36/41 32/30/35
s 53
f 31/34/34 34/33/37 39/37/42
s 54
f 39/37/42 37/36/40 31/34/34
s 55
f 34/30/37 36/29/39 40/35/43
s 56
f 40/35/43 39/36/42 34/30/37
s 57
f 36/34/39 32/33/35 38/37/41
s 58
f 38/37/41 40/36/43 36/34/39
s 59
f 29/38/32 33/39/36 30/40/33
s 60
f 35/41/38 33/39/36 29/38/32
s 61
f 37/42/40 41/43/44 38/44/41
s 62
f 39/42/42 41/43/44 37/44/40
s 63
f 40/42/43 41/43/44 39/44/42
s 64
f 38/42/45 41/43/45 40/44/45
s 65
f 7/13/7 8/13/8 16/14/18
s 66
f 16/14/18 13/14/14 7/13/7
s 67
f 8/16/8 3/13/3 11/14/12
s 68
f 11/14/12 16/14/18 8/16/8
s 69
f 3/13/3 2/13/2 12/15/13
s 70
f 12/15/13 11/14/12 3/13/3
s 71
f 15/10/16 9/9/10 12/11/13
s 72
f 12/11/13 13/11/14 15/10/16
# 0 polygons - 72 triangles